Product parameters
| Model Specification | CN6140B | CN6240B | CN6150B | CN6250B | ||
| Swing over bed | 420mm | 500mm | ||||
| Spindle center height | 210mm | |||||
| Max length of machining work piece | 1000mm,1500mm,2000mm,3000mm | |||||
| Guild way cover width on bed, (between center of guild way) | 390mm | |||||
| Max machining diameter on tool carrier | 220mm | 300mm | ||||
| Max. swing diameter on carrier(6140 and 6150 without this item) | 630mm | 710mm | ||||
| Max. machining Length with transition plate | 240mm | |||||
| Spindle born diameter | ф82mm | |||||
| Taper of spindle bore | Ф90/1:2 | |||||
| Range of spindle speed | 9-1600r/mm 24 grade for both rotations | |||||
| Max.x-axis travel of tools supporter | 320mm | 360mm | ||||
| Max travel of small tools supporter | 145mm | |||||
| Center height to the supporter side | Approx- 28mm | |||||
| Dimension of tool | 25mm x 25mm | |||||
| Feeds rate for Z-axis | 0.028-6.43mm/r 93 models | |||||
| Feeds rate for X-axis | 0.028-6.43mm/r 93 models | |||||
| Taper of tailstock sleeve | MT5 | |||||
| Max travel of Tailstock sleeve | 150mm | |||||
| Max travel of Tailstock on X-axis | ±15mm | |||||
| Threads metric pitches | 0.5-224 ,48 models | |||||
| Threads inch pitches | 72-1/8t/in, 48 models | |||||
| Threads modulo pitches | 0.5-112, 42 models | |||||
| Threads diametral pitches | 56-1/4 DP ,45 models | |||||
| Main Motor power | 7.5kw 1500r/min | |||||
| Main drive belt model & spec | B-2260mm | |||||
| Overall dimension(LxWxH)(Central height ) | 1000mm model | 2625mm x 1043,, x 1275mm | 2625mm x 1077mm x 1315mm | |||
| 1500mm model | 3125mm x 1043mm x 1275mm | 3125mm x 1077mm x 1315mm | ||||
| 2000mm model | 3625mm x 1043mm x 1275mm | 3625mm x 1077mm x 1315mm | ||||
| 3000mm | 4800mm x 1043mm x 1275mm | 4800mm x 1077mm x 1315mm | ||||
| 3500mm | ||||||
| Net weight | ||||||
Contact Us
+86 13928187729
+86 13928187729
manager@southlathe.com/ js_john@vip.163.com
No.3 Huafu Road, Bianjiaojuweihui, Ronggui town Shunde Foshan City, Guangdong Pronvice China.