Due to large gear(i=21),makes the speed range is larger, with large torque in medium-low-speed machine, gear has higher strength, and it is able to bear the larger impact due to the positive and negative moving, abrupt stop, and variable speed, variable speed can be realize from high, medium to low by a handle and it is easy to operate.
Introduction
● It can be used to process automatically various parts of the cylindrical,round,end face,cone and arbitrary conic cylindrical turning processing, and can be used in drilling,reaming processing.
● Due to large gear(i=21),makes the speed range is larger,with large torque in medium-low-speed machine,gear has higher strength,and it is able to bear the larger impact due to the positive and negative moving,abrupt stop,and variable speed,variable speed can be realize from high,medium to low by a handle and it is easy to operate.
characteristic
Main Specification
Model of lathe | CK80S | |||||
Main specifications | Max.swing diam.over lathe | 800mm | ||||
Max.length of the work piece | 1000mm | 1500mm | 2000mm | 3500mm | ||
Processing range | Height of the center | 400mm | ||||
Guide span | 510mm | |||||
Max.length processing | 900mm | 1400mm | 1900mm | 3400mm | ||
Max.diam.of the work piece on the carriage | 550mm | |||||
Spindle | Spindle bore | 82mm(option 105mm,32) | ||||
Spindle head collect taper | 1:20 Ø90mm | |||||
Rotating speed | Manual third gear 50-1000r/min H:400-1000r/min M:100-400r/min L:50-20r/min |
|||||
Turret | Max.longitudinal travel of turret | 1000mm,1500mm,2000mm | ||||
Max.transverse travel of turret | 410mm | |||||
Max.Longitudinal feed speed | 6000mm/min | |||||
Max.transverse feed speed | 3000mm/min | |||||
Station number of the turret | 4 or 6 station | |||||
Section size of the turret | 32 x 32m㎡ | |||||
The dimension from the center line of the spindle to the supporting surface of the turret | 32mm | |||||
Tailstock | Tail seat sleeve diameter | 90mm | ||||
Cone of the tailstock quill | MT5 | |||||
Max.stoke of the tailstock quill | 150mm | |||||
Max.transverse movement | ±15mm | |||||
Motor | Main motor power | 11kw | ||||
The longitudinal(Z direction)servo motor motor power | 1.5kw | |||||
The transverse(X direction) servo motor power | 1.2kw | |||||
Model of cooling pump | AYB-20 0.115KW | |||||
Model of turret | LD4 | |||||
Main drive belt | 4-B101” | |||||
Machine dimension(L x W x H) | 1000mm | 2981.5mm x 1828mm x 1946mm | ||||
1500mm | 3481.5mm x 1828mm x 1946mm | |||||
2000mm | 3981.5mm x 1828mm x 1946mm | |||||
3500mm | 5481.5mm x 1828mm x 1946mm | |||||
Net weight | 1000mm | 3000kg | ||||
1500mm | 3500kg | |||||
2000mm | 4000kg | |||||
3500mm | 5200kg |
Contact Us
+86 13928187729
+86 13928187729
manager@jeasoncnc.com / js_john@vip.163.com
No.3 Huafu Road, Bianjiaojuweihui, Ronggui town Shunde Foshan City, Guangdong Pronvice China.