500mm ujikeleza ngaphezu kwebhedi cnc lathe-1500mm ubude machining
Main performance(CN-DX50-1500)
1. Heavy duty CNC lathe machining centre with side milling and drilling and thread.
2. Machine with Y-axis, can finish side milling and drilling and side thread
3. machining diameter 330mm
4. machining length 1330mm
5. One piece for base and machining bed
6. X-axis position accuracy, 0.03 mm
7. Z-axis position Accuracy 0.04 mm
8. Spindle with gear box and 3 speed grades. H:215~2000 r/min, M:76~700 r/min, U-L:34~320 r/min.
CN-DX50 CNC lathe machine specifications
Item | Igama | Ukuchazwa | ||
Main specification | UMax. swing over bed | 530 mm | ||
UMax. center length | 1500 mm | |||
Umgama phakathi kwe-spindle ukuya kwisistim sokutya | 1550 mm | |||
Umthamo | UMax. working diameter on bed | 330 mm ( shaft type) | ||
UMax. working diameter on carrier | 250 mm | |||
Max.machining length from jaw to tailstock | 1180 mm | |||
Max.through material diameter | 80 mm | |||
Ukuchaneka kwesikhundla | X-axis reposition accuracy | 0.006 mm | ||
Z-axis reposition accuracy | 0.016 mm | |||
X-axis position accuracy | 0.03 mm | |||
Z-axis position Accuracy | 0.04 mm | |||
Spindle center distance | Distance between spindle center to floor | 1030 mm | ||
Spindle specification | I-Spindle bore | 82 mm | ||
Spindle inner tape nose | 1:20/ Φ90 | |||
Isantya se-spindle | automatic three-gear the 34~2000 r/min
H:215~2000 r/min, M:76~700 r/min, U-L:34~320 r/min |
|||
Power living head speciation | Living head type | Living head on Y-axis | ||
Living head collect range | ER25 (Ø2-Ø16) | |||
Living head speed | 3000 rpm max. | |||
Distance between head | 60mm | |||
Motor specification | Main spindle | 7.5 KW | ||
Living headl motor | 1.5 KW | |||
Living head Y-axis Motor | 1.2 KW | |||
Z-axis servo motor | 1.5 KW | |||
X-axis servo motor | 1.2 KW | |||
Cooling pump motor | AYB – 0.115 KW | |||
Hydraulic chuck setting | Standard hydraulic chuck | Hydraulic chuck | 8 inch (manual) | |
Axis travel specification | X-axis travel speed | 4 M/min | ||
Z-axis travel speed | 8 M/min | |||
X-axis travel | 310 mm | |||
Z-axis travel | 1520 mm | |||
Umsila | Nose type | MT5 | ||
Tailstock travel | 150 mm | |||
Tailstock travel on X-axis | ±15 mm | |||
ukusebenza kwe-turret | Turret tool type | Horizontal 6 position | ||
Tool transfer time: position/45 degree /60degree | 2.8 S | |||
Tool dimensions | Machining tools for outside diameter | 25×25 | ||
Boring tool | φ25 | |||
Can the knife plate be interchangeable | Hayi | |||
Centre lunette | Clamping range | ≤200mm | ||
Overall ddimension | L × W× H | 3600mmx1260mm x 1600mm | ||
Ubunzima | Total weight | 3100 ikg | ||
Ukulungiswa komatshini & Parameters
Item | Origin | Uphawu | Note |
Controller | China | I-GSK 988 | |
Spindle servo motor | China | GSK 7.5KW | |
X ,Z axis servo motor | China | I-GSK | Bus absolute Type |
Isikhafu | China | South | |
Spindle bearings | China | HRB | P4 class |
Lead rail bearing | China | HRB | P4 class |
guild way | China | South | Hard Rail |
ball screw | China | Hanjiang / bot | |
living tool motor | China | I-GSK | |
Y-axis living tool chuck | China | ||
Chuck | China | Billion Chuan | 250 manual three-claw Chuck |
Electric turret | China | Hongda | Electric Horizontal 6 Station |
Automatic Lubrication | China | YERS | |
Cooling system | China | Micro Special | |
alarm lamp | China | 3 color LED light | |
External the Hand wheel | China | Guangzhou CNC |
Thumela umyalezo wakho kuthi:
-
500mm ujingi phezu kwebhedi cnc lathe-1000mm ubude machining
-
500mm ukujijela phezu kwebhedi CNC lathe –1500mm ukulungisa ubude
-
360mm ukujijela phezu kwebhedi CNC lathe –1000mm ukulungisa ubude
-
360mm ukujijela phezu kwebhedi CNC lathe –750mm ukulungisa ubude
-
420mm ukujijela phezu kwebhedi CNC lathe –650mm ukulungisa ubude
-
400mm ukujijela phezu kwebhedi CNC lathe –750mm ukulungisa ubude
-
500mm ukujijela phezu kwebhedi CNC lathe –1500mm ukulungisa ubude
-
420mm ukujijela phezu kwebhedi CNC lathe –650mm ukulungisa ubude