500มม. แกว่งบนเตียงกลึงซีเอ็นซี - ความยาวเครื่องจักร 1000 มม
Main performance(CN-DX50-1000)
1. Heavy duty CNC lathe machining centre with side milling and drilling and thread.
2. Machine with Y-axis, can finish side milling and drilling and side thread
3. machining diameter 330mm
4. machining length 830mm
5. One piece for base and machining bed
6. X-axis position accuracy, 0.03 มิลลิเมตร
7. Z-axis position Accuracy 0.032 มิลลิเมตร
8. Spindle with gear box and 3 speed grades. ซ:215~2000 r/min, ม:76~700 r/min, ล:34~320 r/min.
CN-DX50 CNC lathe machine specifications
รายการ | ชื่อ | สเปค | ||
Main specification | แม็กซ์. swing over bed | 530 มิลลิเมตร | ||
แม็กซ์. center length | 1000 มิลลิเมตร | |||
ระยะห่างระหว่างแกนหมุนถึง tailstock | 1050 มิลลิเมตร | |||
ความจุ | แม็กซ์. working diameter on bed | 330 มิลลิเมตร ( shaft type) | ||
แม็กซ์. working diameter on carrier | 250 มิลลิเมตร | |||
Max.machining length from jaw to tailstock | 830 มิลลิเมตร | |||
Max.through material diameter | 80 มิลลิเมตร | |||
ความแม่นยำของตำแหน่ง | X-axis reposition accuracy | 0.006 มิลลิเมตร | ||
Z-axis reposition accuracy | 0.013 มิลลิเมตร | |||
X-axis position accuracy | 0.03 มิลลิเมตร | |||
Z-axis position Accuracy | 0.032 มิลลิเมตร | |||
Spindle center distance | Distance between spindle center to floor | 1030 มิลลิเมตร | ||
Spindle specification | เบื่อแกน | 82 มิลลิเมตร | ||
Spindle inner tape nose | 1:20/φ90 | |||
ความเร็วแกน | automatic three-gear the 34~2000 r/min
ซ:215~2000 r/min, ม:76~700 r/min, ล:34~320 r/min |
|||
Power living head speciation | Living head type | Living head on Y-axis | ||
Living head collect range | ER25 (Ø2-Ø16) | |||
Living head speed | 3000 rpm max. | |||
Distance between head | 60มิลลิเมตร | |||
Motor specification | แกนหมุนหลัก | 7.5 กิโลวัตต์ | ||
Living headl motor | 1.5 กิโลวัตต์ | |||
Living head Y-axis Motor | 1.2 กิโลวัตต์ | |||
Z-axis servo motor | 1.5 กิโลวัตต์ | |||
X-axis servo motor | 1.2 กิโลวัตต์ | |||
Cooling pump motor | AYB – 0.115 กิโลวัตต์ | |||
Hydraulic chuck setting | Standard hydraulic chuck | Hydraulic chuck | 8 inch (คู่มือ) | |
Axis travel specification | X-axis travel speed | 4 M/min | ||
Z-axis travel speed | 8 M/min | |||
X-axis travel | 310 มิลลิเมตร | |||
Z-axis travel | 1020 มิลลิเมตร | |||
Tailstock | Nose type | MT5 | ||
Tailstock travel | 150 มิลลิเมตร | |||
Tailstock travel on X-axis | ± 15 มม | |||
ประสิทธิภาพของป้อมปืน | Turret tool type | ตามแนวนอน 6 position | ||
Tool transfer time: position/45 degree /60degree | 2.8 ส | |||
Tool dimensions | Machining tools for outside diameter | 25×25 | ||
Boring tool | φ25 | |||
Can the knife plate be interchangeable | ไม่ | |||
Centre lunette | Clamping range | ≤200mm | ||
Overall ddimension | L × W× H | 3100mmx1260mm x 1600mm | ||
น้ำหนัก | Total weight | 2600 กิโลกรัม | ||
การกำหนดค่าเครื่อง & Parameters
รายการ | Origin | ยี่ห้อ | Note |
Controller | จีน | ปสก 988 | |
Spindle servo motor | จีน | GSK 7.5KW | |
X ,Z axis servo motor | จีน | ปสก | Bus absolute Type |
แกนหมุน | จีน | South | |
Spindle bearings | จีน | HRB | P4 class |
Lead rail bearing | จีน | HRB | P4 class |
guild way | จีน | South | Hard Rail |
ball screw | จีน | Hanjiang / bot | |
living tool motor | จีน | ปสก | |
Y-axis living tool chuck | จีน | ||
เชย | จีน | Billion Chuan | 250 manual three-claw Chuck |
Electric turret | จีน | Hongda | Electric Horizontal 6 Station |
Automatic Lubrication | จีน | YERS | |
ระบบระบายความร้อน | จีน | Micro Special | |
alarm lamp | จีน | 3 colors led light | |
External the Hand wheel | จีน | Guangzhou CNC |
ส่งข้อความถึงเรา:
-
500มมแกว่งเตียงมากกว่ากลึงซีเอ็นซี –1500ระยะเวลาในการตัดเฉือนมม
-
360มมแกว่งเตียงมากกว่ากลึงซีเอ็นซี –1000ระยะเวลาในการตัดเฉือนมม
-
360มมแกว่งเตียงมากกว่ากลึงซีเอ็นซี –750ระยะเวลาในการตัดเฉือนมม
-
420มมแกว่งเตียงมากกว่ากลึงซีเอ็นซี –650ระยะเวลาในการตัดเฉือนมม
-
400มมแกว่งเตียงมากกว่ากลึงซีเอ็นซี –750ระยะเวลาในการตัดเฉือนมม
-
500มมแกว่งเตียงมากกว่ากลึงซีเอ็นซี –1500ระยะเวลาในการตัดเฉือนมม
-
500มม. แกว่งบนเตียงกลึงซีเอ็นซี - ความยาวเครื่องจักร 1500 มม
-
420มมแกว่งเตียงมากกว่ากลึงซีเอ็นซี –650ระยะเวลาในการตัดเฉือนมม