450mm tārere i runga moenga CnC tarai –450roa machining mm
Main performance(CKS2545A)
1. Swing over lathe diameter 450mm
2. turning length 450mm
3. turning diameter 250mm
4. One piece casting base and slanting bed keep good stable machine performance
5. Spindle bore 62mm
6. Taiwan SYNTEC controller or optional FANUC
7. Adopting the monolithic conjoined L structure of lathe bed
8. The machine has good performance high precision, haruru iti, kāhua hou, etc
Main Whakapūtātanga
Model of lathe | CKS2545B
| |
Max. swing diam. over lathe | 450mm | |
Max. turning length | 450mm | |
Max. turning diameter | 250mm | |
Max. turning diameter on the skateboard | 250mm | |
The forms and codes of spindle end | A2-6 | |
Spindle head collect taper | Diameter 68,1:20 | |
Spindle bore | Ø62mm | |
Spindle box with single spindle | Spindle speed | 35-4000r / min,max.6000 |
Spindle speed step number | Stepless | |
Spindle speed conversion | Automatic input | 1r / min Direct instruction/circumferential velocity |
Manually input | 10r/min direct instruction / continuous control | |
The 30-minute rating | 15Kw | |
Main motor output power | Continuous rating | 11Kw |
Standard chuck | Diameter of chuck | 8” |
X axle rapid movement speed | 24 m/min | |
Z axle rapid movement speed | 24 m/min | |
Travel of X axle | 135mm(diameter270mm) | |
Travel of Z axle | 460mm | |
The tailstock sleeve diameter | 80mm | |
Travel of tailstock sleeve | 110mm | |
Spindle collet taper of the tailstock | Cone 4 | |
Max. thrust of tailstock sleeve | 8000N | |
The tailstock travel | 400mm | |
Type of turret | Horizontal 8 working station | |
Turret transfer time: every workstation/180 degree | 0.5/1.2s | |
Size of the cutting tool | External circular cutting tool | 20 x 20 x 125mm |
Boring blade diameter | Diameter Ø25mm,Ø20mm,Ø16mm | |
The turret could be swapped or not | not | |
Loading capacity | Pan type | 50kg |
Shaft | 80kg | |
Height of the center(Front the bottom of machine) | 980mm | |
Machine dimension(L x W x H) | 2865mm X 1647mm X 1677mm | |
Weight | 2500 kg |
paerewa tōtika
Unit:mm
tūemi Inspection | paerewa China | paerewa Factory |
pū machining | IT8 | IT8 |
Pū o te machining roundness mahi wahi | 0.007mm | 0.006mm |
Pū o te machining cylindricity mahi wahi | 0.015mm / Ф300mm | 0.013mm / Ф200mm |
surfaceness wahi mahi machining | Ra3.2μm | Ra2.8μm |
planeness wahi mahi machining | 0.02mm / 300mm | 0.018mm / 300mm |
Whirihoranga oko paerewa
ingoa | Whakapūtātanga | Brand | parau |
nekeneke Main | 11 kw servo motor | Hanga i roto i te haina | |
te whanau pou muka | P4 | Hanga i roto i te haina | |
X -axis takahuri pōro | C3 | Hanga i roto i te haina | |
ki te- tuaka takahuri pōro | C3 | ||
chuck | 8” optional | Hanga i roto i te haina | |
wāhanga Electrical | all | Hanga i roto i te haina |
oko Paerewa:
No. | ingoa | Whakapūtātanga | Qty |
1 | Socket head wrench | 1 huinga | |
2 | Open spanner | 1 huinga | |
3 | Bars wrench | 1 huinga | |
4 | Spindle pull rod | 1 huinga | |
5 | Spindle flange | 1 huinga | |
6 | Long tool post | 4 huinga | |
7 | Positive and negative long tool post | 1 huinga | |
8 | Drilling tool post | 2 huinga | |
9 | Spring collect chuck | 2 huinga | |
10 | Toolbox | 1 huinga |
rā Hangarau:
1. | Operating instruction manual | 1 huinga |
2. | System appendix specification | 1 huinga |
3. | Quality testing report | 1 huinga |
4. | rārangi pikau | 1 huinga |
Tukua tou karere ki a tatou:

500mm tārere i runga moenga CnC tarai –350roa machining mm
500mm tārere i runga moenga CnC tarai –470roa machining mm
500mm swing over bed cnc lathe machining center-350mm machining length
520mm tārere i runga moenga CnC tarai –650roa machining mm
450mm tārere i runga moenga CnC tarai –450roa machining mm
520mm swing over bed cnc lathe machining center-470mm machining length
450mm swing over bed cnc lathe machining center-280mm machining length
500mm tārere i runga moenga CnC tarai –445roa machining mm