450mm balanse sou kabann Thorne –450mm D e longè
Main performance(CKS2545A)
1. Swing over lathe diameter 450mm
2. turning length 450mm
3. turning diameter 250mm
4. One piece casting base and slanting bed keep good stable machine performance
5. Spindle bore 62mm
6. Taiwan SYNTEC controller or optional FANUC
7. Adopting the monolithic conjoined L structure of lathe bed
8. The machine has good performance high precision, bri ki ba, nouvo style, elatriye
Main Specification
Model of lathe | CKS2545B
| |
Max. swing diam. over lathe | 450mm | |
Max. turning length | 450mm | |
Max. turning diameter | 250mm | |
Max. turning diameter on the skateboard | 250mm | |
The forms and codes of spindle end | A2-6 | |
Spindle head collect taper | Diameter 68,1:20 | |
Spindle bore | Ø62mm | |
Spindle box with single spindle | Spindle speed | 35-4000r / min,max.6000 |
Spindle speed step number | Stepless | |
Spindle speed conversion | Automatic input | 1r / min Direct instruction/circumferential velocity |
Manually input | 10r/min direct instruction / continuous control | |
The 30-minute rating | 15kw | |
Main motor output power | Continuous rating | 11kw |
Standard chuck | Diameter of chuck | 8” |
X axle rapid movement speed | 24 m/min | |
Z axle rapid movement speed | 24 m/min | |
Travel of X axle | 135mm(diameter270mm) | |
Travel of Z axle | 460mm | |
The tailstock sleeve diameter | 80mm | |
Travel of tailstock sleeve | 110mm | |
Spindle collet taper of the tailstock | Cone 4 | |
Max. thrust of tailstock sleeve | 8000N | |
The tailstock travel | 400mm | |
Type of turret | Horizontal 8 working station | |
Turret transfer time: every workstation/180 degree | 0.5/1.2s | |
Size of the cutting tool | External circular cutting tool | 20 x 20 x 125mm |
Boring blade diameter | Diameter Ø25mm,Ø20mm,Ø16mm | |
The turret could be swapped or not | not | |
Loading capacity | Pan type | 50KG |
Shaft | 80KG | |
Height of the center(Front the bottom of machine) | 980mm | |
Machine dimension(L x W x H) | 2865mm X 1647mm X 1677mm | |
Pwa | 2500 KG |
Estanda Precision
Inite:mm
Atik enspeksyon an | Lachin estanda | Estanda faktori |
Machining presizyon | IT8 | IT8 |
Presizyon nan travay moso wonn tou | 0.007mm | 0.006mm |
Presizyon nan D 'travay moso silendrik | 0.015mm / Ф300 milimèt | 0.013mm / Ф200mm |
Machining moso travay surfaceness | Ra3.2μm | Ra2.8μm |
Machining pyès moso travay | 0.02mm / 300mm | 0.018mm / 300mm |
Pwodwi pou Telefòn konte genyen estanda
Non | Spesifikasyon | Brand | Remak |
Motè prensipal la | 11 kw servo motor | Fèt an Chin | |
Portant koton | P4 | Fèt an Chin | |
X-axis boul vis | C3 | Fèt an Chin | |
DE- aks boul vis | C3 | ||
chuck | 8” optional | Fèt an Chin | |
Eleman elektrik | all | Fèt an Chin |
Pwodwi pou Telefòn Creole:
Non. | Non | Spesifikasyon | QTY |
1 | Socket head wrench | 1 mete | |
2 | Open spanner | 1 mete | |
3 | Bars wrench | 1 mete | |
4 | Spindle pull rod | 1 mete | |
5 | Spindle flange | 1 mete | |
6 | Long tool post | 4 mete | |
7 | Positive and negative long tool post | 1 mete | |
8 | Drilling tool post | 2 mete | |
9 | Spring collect chuck | 2 mete | |
10 | Toolbox | 1 mete |
Dat teknik:
1. | Operating instruction manual | 1 mete |
2. | System appendix specification | 1 mete |
3. | Quality testing report | 1 mete |
4. | Anbalaj lis | 1 mete |
Voye mesaj ou a nou:

500mm balanse sou kabann Thorne –350mm D e longè
500mm balanse sou kabann Thorne –470mm D e longè
500mm balanse sou kabann cnc tour machining sant-350mm longè D
520mm balanse sou kabann Thorne –650mm D e longè
450mm balanse sou kabann Thorne –450mm D e longè
520mm swing over bed cnc lathe machining center-470mm machining length
450mm swing over bed cnc lathe machining center-280mm machining length
500mm balanse sou kabann Thorne –445mm D e longè