450એમએમ બેડ CNC કાષ્ઠ પર સ્વિંગ –450એમએમ મશિન લંબાઈ
Main performance(CKS2545A)
1. Swing over lathe diameter 450mm
2. turning length 450mm
3. turning diameter 250mm
4. વન પીસ કાસ્ટિંગ બેઝ અને સ્લેંટિંગ બેડ મશીનની સારી સ્થિર કામગીરી જાળવી રાખે છે
5. Spindle bore 62mm
6. Taiwan SYNTEC controller or optional FANUC
7. Adopting the monolithic conjoined L structure of lathe bed
8. મશીન સારી કામગીરી ઉચ્ચ ચોકસાઇ ધરાવે છે, ઓછો અવાજ, નવી રીત, વગેરે
મુખ્ય સ્પષ્ટીકરણ
લેથનું મોડેલ | CKS2545B
|
|
મહત્તમ. સ્વિંગ ડાયમ. લેથ ઉપર | 450મીમી | |
મહત્તમ. turning length | 450મીમી | |
મહત્તમ. turning diameter | 250મીમી | |
મહત્તમ. turning diameter on the skateboard | 250મીમી | |
The forms and codes of spindle end | A2-6 | |
Spindle head collect taper | Diameter 68,1:20 | |
સ્પિન્ડલ બોર | Ø62mm | |
Spindle box with single spindle | સ્પિન્ડલ ઝડપ | 35-4000આરપીએમ,max.6000 |
Spindle speed step number | Stepless | |
Spindle speed conversion | Automatic input | 1આરપીએમ
Direct instruction/circumferential velocity |
Manually input | 10r/min direct instruction / continuous control | |
The 30-minute rating | 15kw | |
Main motor output power | Continuous rating | 11kw |
Standard chuck | Diameter of chuck | 8” |
X axle rapid movement speed | 24 મી/મિનિટ | |
Z axle rapid movement speed | 24 મી/મિનિટ | |
Travel of X axle | 135મીમી(diameter270mm) | |
Travel of Z axle | 460મીમી | |
The tailstock sleeve diameter | 80મીમી | |
Travel of tailstock sleeve | 110મીમી | |
Spindle collet taper of the tailstock | Cone 4 | |
મહત્તમ. thrust of tailstock sleeve | 8000N | |
The tailstock travel | 400મીમી | |
Type of turret | આડી 8 working station | |
Turret transfer time: every workstation/180 degree | 0.5/1.2s | |
Size of the cutting tool | External circular cutting tool | 20 x 20 x 125mm |
Boring blade diameter | Diameter Ø25mm,Ø20mm,Ø16mm | |
The turret could be swapped or not | not | |
Loading capacity | Pan type | 50કિલો ગ્રામ |
Shaft | 80કિલો ગ્રામ | |
Height of the center(Front the bottom of machine) | 980મીમી | |
મશીન પરિમાણ(L x W x H) | 2865mm X 1647mm X 1677mm | |
વજન | 2500 કિલો ગ્રામ |
ચોકસાઇ ધોરણ
એકમ:મીમી
નિરીક્ષણ આઇટમ | ચાઇના ધોરણ | ફેક્ટરી ધોરણ |
મશીનિંગ ચોકસાઇ | IT8 | IT8 |
મશીનિંગ વર્ક પીસની ગોળાકારતાની ચોકસાઇ | 0.007મીમી | 0.006મીમી |
મશીનિંગ વર્ક પીસ સિલિન્ડ્રીસીટીની ચોકસાઇ | 0.015મીમી/Ф300 મીમી | 0.013મીમી/Ф200 મીમી |
મશીનિંગ વર્ક પીસ સપાટીતા | Ra3.2μm | Ra2.8μm |
મશીનિંગ વર્ક પીસ પ્લેનેસ | 0.02મીમી / 300મીમી | 0.018મીમી / 300મીમી |
રૂપરેખાંકન પ્રમાણભૂત એક્સેસરીઝ
નામ | સ્પષ્ટીકરણ | બ્રાન્ડ | ટિપ્પણી |
મુખ્ય મોટર | 11 kw servo motor | ચીનમાં બનેલુ | |
સ્પિન્ડલ બેરિંગ | P4 | ચીનમાં બનેલુ | |
X-axis બોલ સ્ક્રૂ | C3 | ચીનમાં બનેલુ | |
ઝેડ- અક્ષ બોલ સ્ક્રૂ | C3 | ||
ચક | 8" વૈકલ્પિક | ચીનમાં બનેલુ | |
વિદ્યુત ઘટકો | all | ચીનમાં બનેલુ |
માનક એસેસરીઝ:
ના. | નામ | સ્પષ્ટીકરણ | QTY |
1 | સોકેટ હેડ રેન્ચ | 1 સેટ | |
2 | સ્પેનર ખોલો | 1 સેટ | |
3 | બાર્સ રેન્ચ | 1 સેટ | |
4 | સ્પિન્ડલ ખેંચવાની લાકડી | 1 સેટ | |
5 | સ્પિન્ડલ ફ્લેંજ | 1 સેટ | |
6 | લાંબી ટૂલ પોસ્ટ | 4 સેટ | |
7 | હકારાત્મક અને નકારાત્મક લાંબી ટૂલ પોસ્ટ | 1 સેટ | |
8 | ડ્રિલિંગ ટૂલ પોસ્ટ | 2 સેટ | |
9 | Spring collect chuck | 2 સેટ | |
10 | ટૂલબોક્સ | 1 સેટ |
ટેકનિકલ તારીખ:
1. | સંચાલન સૂચના માર્ગદર્શિકા | 1 સેટ |
2. | સિસ્ટમ પરિશિષ્ટ સ્પષ્ટીકરણ | 1 સેટ |
3. | ગુણવત્તા પરીક્ષણ અહેવાલ | 1 સેટ |
4. | પેકિંગ યાદી | 1 સેટ |
તમારો સંદેશ અમને મોકલો:
-
500એમએમ બેડ CNC કાષ્ઠ પર સ્વિંગ –350એમએમ મશિન લંબાઈ
-
500એમએમ બેડ CNC કાષ્ઠ પર સ્વિંગ –470એમએમ મશિન લંબાઈ
-
500એમએમ બેડ CNC કાષ્ઠ મશિન કેન્દ્ર-350mm મશિન લંબાઈ પર સ્વિંગ
-
520એમએમ બેડ CNC કાષ્ઠ પર સ્વિંગ –650એમએમ મશિન લંબાઈ
-
450એમએમ બેડ CNC કાષ્ઠ પર સ્વિંગ –450એમએમ મશિન લંબાઈ
-
520mm સ્વિંગ ઓવર બેડ cnc લેથ મશીનિંગ સેન્ટર-470mm મશીનિંગ લંબાઈ
-
450mm સ્વિંગ ઓવર બેડ cnc લેથ મશીનિંગ સેન્ટર-280mm મશીનિંગ લંબાઈ
-
500એમએમ બેડ CNC કાષ્ઠ પર સ્વિંગ –445એમએમ મશિન લંબાઈ